<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulgaria Inside</title>
	<atom:link href="http://www.bulgaria-inside.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bulgaria-inside.com</link>
	<description>Financial information from Bulgaria</description>
	<lastBuildDate>Thu, 17 Feb 2011 12:15:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Average salary in Bulgaria BGN 669 [EUR 343] in 4Q 2010</title>
		<link>http://www.bulgaria-inside.com/finance/average-salary-in-bulgaria-2011/</link>
		<comments>http://www.bulgaria-inside.com/finance/average-salary-in-bulgaria-2011/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 12:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.bulgaria-inside.com/?p=88</guid>
		<description><![CDATA[<p style="text-align:justify"><a href="/finance/average-salary-in-bulgaria-2011/" title="Average salary in Bulagria in 2011"><img src="/images/finance/cash-20lv.jpg" alt="AVERAGE SALARY BULGARIA BGN 669 in 4Q 2010" width="200" hspace="5" align="left" border="0"></a>During the fourth quarter of 2010, the average monthly salary in Bulgaria went up by 4.9% compared to the third quarter, to reach BGN 669.

The data was released Friday by the National Statistics Institute (NSI).

The average salary in October, November and December was BGN 650, 667 and 691 respectively.

The highest increases were registered in Education (13%), Financial Services (10%) while the salaries went down the most in Administration (1%) and the Mining Sector (0.1%). Read more abour: <strong><a href="/finance/average-salary-in-bulgaria-2011/" title="Average salary in Bulagria in 2011">Average salary in Bulagria in 2011</a></strong><a href="/finance/average-salary-in-bulgaria-2011/"></a></p>]]></description>
		<wfw:commentRss>http://www.bulgaria-inside.com/finance/average-salary-in-bulgaria-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage loans advertised again by Bulgarian banks</title>
		<link>http://www.bulgaria-inside.com/financial-crunch/mortgage-loans-advertised-again-by-bulgarian-banks/</link>
		<comments>http://www.bulgaria-inside.com/financial-crunch/mortgage-loans-advertised-again-by-bulgarian-banks/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 07:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial crunch]]></category>

		<guid isPermaLink="false">http://www.bulgaria-inside.com/?p=83</guid>
		<description><![CDATA[<p><a href="/financial-crunch/mortgage-loans-advertised-again-by-bulgarian-banks/" title="Mortgage loans advertised again by Bulgarian banks"><img src="/images/finance/mortgage-loans-promoted-again-in-bulgaria-2010.jpg" align="left" width="220px" alt="Mortgage loans advertised again by Bulgarian banks" /></a>In the recent months the banks’ advertisements of high interest rates on deposits are giving way to an increasing number of ads promoting mortgage loans again.

The first time steps towards lower interest rates on mortgages was in late 2009, although there were only a few scattered cases. Since the start of 2010, however, the trend has grown stronger, with several lenders launching big campaigns to promote mortgages, with more expected to join in soon. Read more about: <a href="/financial-crunch/mortgage-loans-advertised-again-by-bulgarian-banks/">Mortgage loans advertised again by Bulgarian banks</a></p>]]></description>
		<wfw:commentRss>http://www.bulgaria-inside.com/financial-crunch/mortgage-loans-advertised-again-by-bulgarian-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s: Negative outlook for Bulgarian banks</title>
		<link>http://www.bulgaria-inside.com/financial-crunch/moodys-negative-outlook-for-bulgarian-banks/</link>
		<comments>http://www.bulgaria-inside.com/financial-crunch/moodys-negative-outlook-for-bulgarian-banks/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial crunch]]></category>

		<guid isPermaLink="false">http://www.bulgaria-inside.com/?p=77</guid>
		<description><![CDATA[<p><a href="http://www.bulgaria-inside.com/financial-crunch/moodys-negative-outlook-for-bulgarian-banks/" title="Moody’s: Negative outlook for Bulgarian banks"><img src="/images/finance/Bulgarian-banking-system-outlook-negative.jpg" width="220" alt="Moodys Bulgarian banking system outlook negative" align="left" /></a>Credit rating agency Moody's Investors Service said on March 8 that the credit outlook for the Bulgarian banking system was negative, primarily reflecting the adverse impact of the domestic economic recession on the credit quality and net profits of the country's banks.

Moody's said that the opinion was not a projection of rating changes, rather the credit agency's view on the likely future direction of fundamental credit conditions in the industry over the next 12 to 18 months. Read more about: <a href="http://www.bulgaria-inside.com/financial-crunch/moodys-negative-outlook-for-bulgarian-banks/" rel="bookmark" title="Moody’s: Negative outlook for Bulgarian banks">Moody’s: Negative outlook for Bulgarian banks</a></p>]]></description>
		<wfw:commentRss>http://www.bulgaria-inside.com/financial-crunch/moodys-negative-outlook-for-bulgarian-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piraeus Bank &#8211; Miracle Mortgage Loan</title>
		<link>http://www.bulgaria-inside.com/finance/piraeus-bank-miracle-mortgage-loan/</link>
		<comments>http://www.bulgaria-inside.com/finance/piraeus-bank-miracle-mortgage-loan/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.bulgaria-inside.com/?p=71</guid>
		<description><![CDATA[<p><a href="/finance/piraeus-bank-miracle-mortgage-loan/" title="Permanent Link: Piraeus Bank – Miracle Mortgage Loan"><img src="/images/finance/piraeus-bank-logo.jpg" width="200" height="128" alt="Piraeus Bank Logo" border="0" align="left" hspace="5"></a>Piraeus Bank Bulgaria cuts by half the interest rate of  Miracle mortgages for the first six months of the loan and introduces  one year grace period on the principal.Half Payments - For  the first half year of the loan, the interest rate is fixed to 4.35%  for loans in Euro and to 4.75% for loans in leva. The standard interest  rate for the remaining period currently is 8.70% for Euro and 9.50% for  leva. The maximum amount of the loan remains up to BGN 240 000 or the  equivalent in Euro. The maximum repayment periods are one of the  longest on the market - up to 30 years for leva loans and up to 25  years for Euro. Read more about: <a href="http://www.bulgaria-inside.com/finance/piraeus-bank-miracle-mortgage-loan/" rel="bookmark" title="Permanent Link: Piraeus Bank – Miracle Mortgage Loan">Piraeus Bank – Miracle Mortgage Loan</a></p>]]></description>
		<wfw:commentRss>http://www.bulgaria-inside.com/finance/piraeus-bank-miracle-mortgage-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarians affected by the financial crunch</title>
		<link>http://www.bulgaria-inside.com/financial-crunch/bulgarians-affected-by-the-financial-crunch/</link>
		<comments>http://www.bulgaria-inside.com/financial-crunch/bulgarians-affected-by-the-financial-crunch/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial crunch]]></category>
		<category><![CDATA[economical crisis]]></category>
		<category><![CDATA[financila crunch]]></category>

		<guid isPermaLink="false">http://www.bulgaria-inside.com/?p=64</guid>
		<description><![CDATA[<p><a href="/financial-crunch/bulgarians-affected-by-the-financial-crunch/" title="Bulgarians affected by the financia crunch"><img src="/images/finance/bulgarians-affected-by-the-economic-crisis.jpg" width="200" align="left" border="0" hspace="5" alt="Bulgarians affected by the financial crunch" /></a>Bulgarians affected by the financial crunch have doubled over the past year and therefore expect a noticeable change in their consumption habits. This shows a survey among 800 people in Bulgaria. Approximately 60% of participants in the survey conducted in early 2010, say they feel tangible impact of the crisis on their lifestyles. Respectively the expectations out of this crisis remain pessimistic. One in five believes that the outcome will be the end of 2010 and in 2011, however the same percent of people doesn’t have a clear vision when it will happen. Read more about: <a href="financial-crunch/bulgarians-affected-by-the-financial-crunch/" title="Bulgarians affected by the financial crunch">Bulgarians affected by the financial crunch</a></p>]]></description>
		<wfw:commentRss>http://www.bulgaria-inside.com/financial-crunch/bulgarians-affected-by-the-financial-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria Monetary &amp; Financial indicators 2010</title>
		<link>http://www.bulgaria-inside.com/finance/bulgaria-monetary-financial-indicators-2010/</link>
		<comments>http://www.bulgaria-inside.com/finance/bulgaria-monetary-financial-indicators-2010/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.bulgaria-inside.com/?p=50</guid>
		<description><![CDATA[<p><a href="/finance/bulgaria-monetary-financial-indicators-2010/" title="Bulgaria Monetary &#38; Financial indicators 2010"><img src="/images/finance/key-facts/producer-prices-on-domestic-market-bulgaria.gif" alt="Bulgaria Monetary &#38; Financial indicators 2010" width="200" hspace="5" border="0" align="left" /></a>In November 2009 the <strong>three-month interbank</strong>  <strong>market index SOFIBOR </strong>decreased from 4.84 to  4.80% compared to the previous month, whereas the  value in November 2008 was 7.89%.  The annual growth rate of <strong>the broad money</strong>  <strong>(monetary aggregate M3) </strong>was 6.4% in November  2009 against 4.4% in October, as at the end of  November M3 amounted to BGN 46.761 billion  (71.4% of the projected GDP for 2009) against BGN  46.554 billion in October (71.1% of GDP). The  narrow money M1 amounted to BGN 17.738 billion  as it decreased by 7.8% annually against a drop of  12.3% in October. Read more about: <a href="/finance/bulgaria-monetary-financial-indicators-2010/" title="Bulgaria Monetary &#38; Financial indicators 2010">Bulgaria Monetary &#38; Financial indicators 2010</a></p>]]></description>
		<wfw:commentRss>http://www.bulgaria-inside.com/finance/bulgaria-monetary-financial-indicators-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria in Recession in 2010</title>
		<link>http://www.bulgaria-inside.com/finance/bulgaria-in-recession-in-2010/</link>
		<comments>http://www.bulgaria-inside.com/finance/bulgaria-in-recession-in-2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.bulgaria-inside.com/?p=44</guid>
		<description><![CDATA[<p><a href="/finance/bulgaria-in-recession-in-2010/"><img src="/images/finance/bulgaria-recession-2010.gif" width="200" align="left" hspace="5" alt="Bulgaria is in recession in 2010"></a>Bulgaria’s gross domestic product (GDP) marks downturn with 3.5% in the first quarter of this year compared to the same period of 2008, show preliminary data from the national statistics.
In the first quarter of this year the Bulgarian economy has shrank with 5% compared to the previous three months. According to the statistical data this is the second successive quarter in which the GDP marks a downturn compared to the previous three months, which means that Bulgaria can be defined as being in recession. Reag more about: <a href="/finance/bulgaria-in-recession-in-2010/" rel="bookmark" title="Permanent Link: Bulgaria in Recession in 2010">Bulgaria in Recession in 2010</a></p>]]></description>
		<wfw:commentRss>http://www.bulgaria-inside.com/finance/bulgaria-in-recession-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixteen Bulgarian Banks have joined the new TARGET2 payment system</title>
		<link>http://www.bulgaria-inside.com/finance/sixteen-bulgarian-banks-have-joined-the-new-target2-payment-system/</link>
		<comments>http://www.bulgaria-inside.com/finance/sixteen-bulgarian-banks-have-joined-the-new-target2-payment-system/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.bulgaria-inside.com/?p=40</guid>
		<description><![CDATA[<p><a href="/finance/sixteen-bulgarian-banks-have-joined-the-new-target2-payment-system/" title="Sixteen Bulgarian Banks have joined the new TARGET2 payment system"><img src="/images/finance/target2-payment-system.jpg" alt="Sixteen Bulgarian Banks have joined the new TARGET2 payment system" width="200" align="left" hspace="10" /></a>Like the older TARGET system, the purpose of TARGET2, is to facilitate real-time settlement of large-value payments and urgent payments, while inter-bank settlement is carried over on the accounts of banks held with the central bank. Read more about: <a href="/finance/sixteen-bulgarian-banks-have-joined-the-new-target2-payment-system/" title="Sixteen Bulgarian Banks have joined the new TARGET2 payment system">Sixteen Bulgarian Banks have joined the new TARGET2 payment system</a>]]></description>
		<wfw:commentRss>http://www.bulgaria-inside.com/finance/sixteen-bulgarian-banks-have-joined-the-new-target2-payment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining interest rates on deposits in 2009 in Bulgaria</title>
		<link>http://www.bulgaria-inside.com/finance/declining-interest-rates-on-deposits-in-2009-in-bulgaria/</link>
		<comments>http://www.bulgaria-inside.com/finance/declining-interest-rates-on-deposits-in-2009-in-bulgaria/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.bulgaria-inside.com/?p=34</guid>
		<description><![CDATA[<p><a href="/finance/declining-interest-rates-on-deposits-in-2009-in-bulgaria/" target="_blank"><img src="/images/finance/average-interest-rates-2009.jpg" border="0" alt="Average interest rates for deposits in Bulgaria decline on 2009" width="200" hspace="5" align="left"></a>The interest rates in retail bank deposits ended the last year (2009) with decrease. The deposit expansion in both volume and interest rates on the Bulgarian retail market seems to have come to an end. Deposit interest rates are falling since the middle of 2009 from 8.16% in the beginning of the year to 7.5% in December (both market average for BGN deposits). The interest rates for EUR deposits are respectively dropping from 6.31% to 6.16%.</p>]]></description>
		<wfw:commentRss>http://www.bulgaria-inside.com/finance/declining-interest-rates-on-deposits-in-2009-in-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raiffeisenbank Extends Promotional Campaign on Deposits</title>
		<link>http://www.bulgaria-inside.com/finance/raiffeisenbank-extends-promotional-campaign-on-deposits/</link>
		<comments>http://www.bulgaria-inside.com/finance/raiffeisenbank-extends-promotional-campaign-on-deposits/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.bulgaria-inside.com/?p=31</guid>
		<description><![CDATA[Promotion terms for the bank’s 3-, 6- and 12-month deposit products are valid by 12 February 2010
Raiffeisenbank has extended the promotional campaign on its deposits till12 February 2010. Promotional interest rates are valid for newly opened 3-, 6- and 12-month deposits in Bulgarian levs, euro and US dollars.
The minimum amount for opening a term deposit [...]]]></description>
		<wfw:commentRss>http://www.bulgaria-inside.com/finance/raiffeisenbank-extends-promotional-campaign-on-deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

